Our offices will be closed in observance of Independence Day and will remain closed throughout the Holiday weekend.
Regular business hours will resume on Wednesday, July 5th.

Providing Alternative Fastener & Foam Solutions!

MB-10A Butyl Tape

MB-10A Butyl Tape

PRODUCT DESCRIPTION:

MB-10A Butyl Tape is a premier elastomeric butyl rubber sealant designed to meet the critical requirements of metal buildings. It also meets or exceeds all sealing requirements for window glazing, air conditioning, and refrigeration. MB-10A Butyl Tape is extruded on silicone coated paper for easy application. It is produced in many different sizes and lengths to fit all application requirements. The rolls are securely packaged in cartons for convenience in job site storage and export.

Download PDF

 

PRODUCT ADVANTAGES:

MB-10A Butyl Tape offers many qualities that result in a superior seal, greater longevity, and easier application.

  • Greater cohesive strength
  • Superior adhesive strength
  • Withstands extreme roof temperatures
  • Superior low temperature compressibility
  • Cold flow resistant
  • Resistant to UV light
  • Seal not affected by normal movement of building
  • Wide service temperature range
  • Extensive inventory of standard sizes
  • Available in custom sizes and lengths

PRODUCT INSTALLATION:

Surface Preparation: All surfaces to be sealed should be free of dust, dirt, oil and moisture before applying sealant.

Working Conditions: For best results, apply in dry conditions above 40ºF (4ºC).

Application: Apply MB-10A Butyl Tape to surface directly from roll. Press sealant through the silicone release paper with a smooth, even hand motion. Note: for metal roofing and siding applications, place sealant under the fastener to prevent wind blown rain from leaking through the fastener holes.

STANDARD SIZE CHART

Product Size Case Cases/Pallet
4797 3/16” Bead x 25’ 48 Rolls 40
4798 3/16” Bead 40’ 22 Rolls 40
4816 1/4” x 1/8” x25’ 48 Rolls 30
5297 1/4” x 3/16” x 40’ 22 Rolls 40
5397 1/4” x 3/16” x 25’ 48 Rolls 30
5399 1/4” x 3/16” x 1’ 160 Pieces 40
5497 1/2” Bead x 10’ 6 Rolls 150
5697 3/8” x 3/32” x 50’ 24 Rolls 60
5698 3/8” x 3/32” x 62.5’ 22 Rolls 60
5699 9.5mm x 2.5mm x 19mt 22 Rolls 64
5897 3/8” x 1/8” x 35’ 48 Rolls 30
5997 3/8” x 3/32” x 45’ 48 Rolls 30
6197 9mm x 3mm x 15mt 16 Rolls 64
6297 3/8” x 3/16” x 35’ 13 Rolls 80
6598 1/2” x 1/16” x 50’ 20 Rolls 60
6697 1/2” x 3/32” x 50’ 20 Rolls 60
6797 1/2” x 3/32” x 50’ 20 Rolls 60
6897 1/2” x 3/32” x 40’ 40 Rolls 30
7597 1/2” x 1/8” x 35’ 40 Rolls 30
7697 1/2” x 1/8” x 40’ 20 Rolls 60
7997 1/2” x 3/16” x 30’ 18 Rolls 40
7998 1/2” x 1/4” x 25’ 18 Rolls 40
8197 5/8” x 3/16” x 25’ 20 Rolls 60
9097 3/4” x 1/8” x 50’ 12 Rolls 40
9098 3/4” x 1/8” x 50’ 10 Rolls 64
9297 3/4” x 3/32” x 50’ 12 Rolls 40
9696 3/4” x 1/16” x 50’ 14 Rolls 60
9697 3/4” x 3/32” x 50’ 14 Rolls 60
9797 3/4” x 3/16” x 25’ 28 Rolls 30
9897 3/4” x 3/16” x 25’ 14 Rolls 60
10397 7/8” x 3/16” x 25’ Double Bead 24 Rolls 30
10697 7/8” x 3/16” x 15’ Double Bead 24 Rolls 30
10797 7/8” x 3/16” x 40’ Double Bead 10 Rolls 40
10798 7/8” x 3/16” x 29.53’ Double Bead 10 Rolls 40
10897 1” x 1/8” x 50’ 10 Rolls 40
11197 1 “ x 1/8” x 40’ 12 Rolls 60
11297 1” x 3/16” x 35’ 8 Rolls 64
11397 1” x 3/32” x 50’ 10 Rolls 40
11498 1” x 3/32” x 45’ 16 Rolls 60
11597 1 1/2” x 3/32” x 50’ 8 Rolls 40
11690 1 1/4” x 3/32” x 50’ 8 Rolls 40
11797 1” x 3/32” x 50’ 12 Rolls 60
11897 1 1/4” x 1/8” x 30’ 10 Rolls 60
11998 1 1/2” x 3/16” x 20’ 10 Rolls 60
12097 2” x 3/16” x 25.5” 40 Pieces 50
12197 1 5/8” x 1/8” x 30’ 10 Rolls 60
12397 2” x 3/16” x 35’ Double Bead 4 Rolls 64
12497 3” x 1/8” x 3” 270 Strips 40
12997 2” x 3/32” x 35’ 8 Rolls 60
13297 2” x 1/8” x 30’ 8 Rolls 60
13298 2” x 3/8” x 9’ 8 Rolls 40
13299 2” x 3/16” x 35’ 4 Rolls 64
13300 2 1/2” x 1/8” x 40’ 3 Rolls 64
13597 2 1/2” x 3/16” x 20’ Triple Bead 6 Rolls 60
13598 2 1/2” x 3/16” x 34” 42 Rolls 30
13697 3” x 1/8” x 20’ 8 Rolls 30
14097 300mm x 1mm x 10m 2 Rolls 60
Product Size Case Cases/Pallet
41597 7/8” x 3/16” x 25’ Double Bead 8 Rolls 64
41598 7/8” x 3/16” x 29.53’ Double Bead 8 Rolls 64
41697 7/8” x 3/16” x 25’ Tri-Bead 8 Rolls 64
41698 1 1/4” x 5/32” x 30’ Tri-Bead 7 Rolls 60
44297 1” x 1/8” x 12” 100 Rolls 150
44497 1 3/8” x 7/32” x 4” 144 Pieces 50
44597 4 1/2” x 1/8” x 3 3/4” 128 Pieces 40
44697 1 1/2” x 3/32” x 16” 90 Pieces 40
44797 2” x 3/8” x 4” 96 Pieces 50
56097 2 1/2” x 1/16” x 24” 100 Rolls 75
62416 4mm Sq. Bead x 12mt 21 Rolls 64
62486 19mm x 2mm x 22.5mt White 10 Rolls 64
62500 18mm x 4mm x 12mt Double Bead 10 Rolls 64
62516 15mm x 2mm x 22.5mt 10 Rolls 64
62526 38mm x 3mm x 15mt 6 Rolls 64
62536 50mm x 3mm x 15mt 4 Rolls 64
62546 50mm x 6mm x 4.5M 8 Rolls 64
62606 6mm Sq. Bead x 8mt 21 Rolls 64
62656 6mm x 5mm x 9.6mt 21 Rolls 64
62866 8mm Sq. Bead x 6mt 16 Rolls 64
62936 9mm x 3mm x 15mt 16 Rolls 64
64297 Black 8” x 1/8” x 15’ 2 Rolls 120
65297 Black 2 1/2” x 1/8” x 15’ 2 Rolls 150
66096 2 1/2” x 1/16” x 45’ 6 Rolls 60
66097 2 1/2” x 3/32” x 50’ 3 Rolls 64
66197 Black 2 1/2” x 3/32” x 12” 150 Rolls 27
66198 Black 2 1/2” x 3/32” x 6” 300 Rolls 30
66297 Black 2 1/2” x 3/32” x 24” 75 Rolls 64
66798 Black 2 1/2” x 1/8” x 30’ 6 Rolls 60
77197 3/4” x 1/8” x 50’ 10 Rolls 64
92910 9mm x 1.5mm x 30mt 16 Rolls 64
202390 3/4” x 3/32” x 50’ 10 Rolls 64
207390 1” x 3/32” x 50’ 8 Rolls 64
212390 3/4” x 1/8” x 50’ 10 Rolls 64
212490 1 1/4” x 3/32” x 50’ 7 Rolls 64
217190 1/2” x 1/8” x 50’ 13 Rolls 64
217390 1” x 1/8” x 50’ 8 Rolls 64
217490 1 1/2” x 1/8” x 50’ 6 Rolls 60
217590 1 1/2” x 1/8” x 30’ 8 Rolls 40
11197A 1“ x 1/8” x 25’ 12 Rolls 60
11397A 1” x 3/32” x 45’ 10 Rolls 40
5397BLK Black 1/4” x 3/16” x 25’ 48 Rolls 30
64297-MB 8” x 1/8” x 15’ 2 Rolls 150
6697A 1/2” x 3/32” x 45’ 20 Rolls 60
7597A 1/2” x 1/8” x 30’ 40 Rolls 30
7997BLK Black 1/2” x 3/16” x 30’ 18 Rolls 40
9097BLK 3/4” x 1/8” x 50’ 12 Rolls 40
9697A 3/4” x 3/32” x 45’ 14 Rolls 60

ASTM TESTS FOR PREFORMED SEALANT TAPES:

Test Method Description AVG. Replicates
ASTM D792 Specific Gravity, lb./gal 14.4 0.1 2
ASTM C765 Low Temperature Flexibility No loss of adhesion or cracking   2
ASTM C771 Weight Loss after Heat Aging 0.44 – No blisters 0.0 2
ASTM C772 Oil Migration/Plasticizer Bleed-Out No stain   2
ASTM C782 Softness mm. penetration 12.1 0.4 5
ASTM C907 Tensile Adhesive Strength, lb. force 31.3 – MOF: Cohesive 1.2 2
ASTM C908 Yield Strength, lb. force 8.3 0.5 2

NFRC TECHNICAL BULLETIN 36 CLASSIFICATION RESULTS (UK):

Test Description Performance Classification
1 Adhesion/Cohesion before and after accelerated heat ageing A
2 Resistance to Slump and Creep A
3 Water Resistance A
4 Compression A
5 Shear Retention A

 

Lakeside Construction Fasteners warrants that its products will be in good quality thereby conforming to current specifications established on product sheet at the time of shipment. Buyer is responsible for determining whether Lakeside Construction Fasteners’s products are fit for the buyer’s particular purpose and suitable for its method of application. Specifications are subject to change without notice.

*ALL TESTS PERFORMED BY INDEPENDENT LABORATORIES. REPORTS AVAILABLE UPON REQUEST.*